Bangladesh Women Cricket Schedule 2026-27: Fixtures & Results
Next match: Bangladesh Women vs Indonesia Women, Women's Asia Cup at Dubai International Cricket Stadium, Dubai on 31 August 2026 at 7:30 pm PKT.
Data checked 28 August 2026
The Bangladesh Women cricket schedule for 2026-27 currently contains 22 exact upcoming matches: four tournament assignments followed by 18 bilateral internationals in Australia, New Zealand and England.
Bangladesh Women’s next match is against Indonesia Women at Dubai International Cricket Stadium on 31 August 2026 at 7:30 p.m. PKT.
Bangladesh Women’s confirmed 2026-27 series
| Series | Dates | Matches | Formats | Host |
|---|---|---|---|---|
| ACC Women’s T20 Asia Cup | 31 August-8 September 2026 | 3 group matches | T20I | UAE |
| Asian Games women’s cricket | 17 September 2026 | 1 quarter-final | T20 | Japan |
| Bangladesh Women tour of Australia | 9-22 October 2026 | 6 | 3 ODIs, 3 T20Is | Australia |
| Bangladesh Women tour of New Zealand | 10-23 December 2026 | 6 | 3 T20Is, 3 ODIs | New Zealand |
| Bangladesh Women tour of England | 8-24 September 2027 | 6 | 3 T20Is, 3 ODIs | England |
These are the only assignments currently represented by exact fixture rows. Bangladesh Cricket Board has also published tentative 2027 home windows, but a month and match count are not enough to invent a date, venue or start time.
Asia Cup and Asian Games come first
Bangladesh’s Asia Cup group matches are against Indonesia on 31 August, Sri Lanka on 6 September and the UAE on 8 September. All three begin at 7:30 p.m. PKT in Dubai. Semi-finals on 10 and 11 September and the 13 September final remain conditional.
Bangladesh then plays China at the Asian Games on 17 September at 9 a.m. JST, or 5 a.m. PKT. A semi-final and medal match are possible only after that quarter-final is won, so they are not counted in the 22.
Australia is the next tour
The tour opens with three ODIs at Allan Border Field in Brisbane on 9, 11 and 14 October. Three T20Is follow at North Sydney Oval on 18, 20 and 22 October.
Cricket Australia has confirmed every start. The ODIs begin at 8:50 a.m. PKT, and the T20Is begin at 1:15 p.m. PKT. The Australia Women’s schedule carries the same six controlled fixtures from the host’s side of the series.
The ODI leg contributes to the 2025-29 ICC Women’s Championship. The ODI cricket guide explains the 50-over format and how interruptions can change a chase.
New Zealand follows in December
New Zealand Cricket has confirmed three T20Is and three ODIs from 10 to 23 December:
- 10 and 12 December: first and second T20Is at Saxton Oval, Nelson
- 15 December: third T20I at Basin Reserve, Wellington
- 18 December: first ODI at Basin Reserve
- 21 and 23 December: second and third ODIs at Bay Oval, Mount Maunganui
The official NZC pages reviewed confirm the local dates and venues but not the start times. The table therefore says Start time not announced instead of borrowing a third-party timezone display. This matters around New Zealand’s date boundary: a UTC-facing feed can show the previous calendar day even though the local fixture is the next day. The New Zealand Women’s schedule also records the host’s postponed Australia tour and recent World Cup results.
England hosts Bangladesh in September 2027
Bangladesh visits England for three T20Is at Northampton, Taunton and Worcester on 8, 10 and 12 September. Three ODIs follow at Hove, Canterbury and Chelmsford on 17, 21 and 24 September.
The first two T20Is begin at 10:30 p.m. PKT, the Worcester match at 6:30 p.m., and all three ODIs at 4:30 p.m. The England Women’s schedule places the tour within the host’s full summer.
BCB’s 2027 home blocks are still tentative
BCB’s official commercial-rights document lists three women’s home windows in 2027:
- West Indies in March for three ODIs and three T20Is
- New Zealand in June for three T20Is
- Zimbabwe in November for three ODIs and three T20Is
The same document warns that the series, match counts, formats, times, dates, venues and opponents are indicative and may change. These are useful planning commitments, but they are not 15 match-ready fixtures. They will enter the table only after BCB or the visiting board publishes a final itinerary.
Recent Women’s T20 World Cup results
Bangladesh finished the 2026 Women’s T20 World Cup group stage with two wins and three losses. They beat the Netherlands by six wickets and Pakistan by 23 runs, while Australia won by nine wickets, India by five wickets and South Africa by four wickets.
That five-match record stays in Recent results as context for the Australia tour. The Women’s T20 World Cup winners section shows how the tournament ended without confusing Bangladesh’s group record with the champions list.
Times are shown in PKT
The table converts confirmed local starts to Pakistan Standard Time. A match with a confirmed date but no official start remains visible with Start time not announced.
The cricket abbreviations guide explains BAN-W, ODI, T20I, TBC and related schedule shorthand. Status and time are separate: a fixture can be confirmed while its start time is still unannounced.
What this schedule excludes
This page covers the senior Bangladesh women’s international team. It excludes Bangladesh Women A, under-19s, domestic cricket, warm-ups, Bangladesh Men and unofficial exhibition matches.
It also excludes tournament matches before the organizer assigns Bangladesh a date, opponent and venue. Qualification pathways and broad FTP windows are not presented as finished draws.
How this permanent URL stays current
The URL remains /bangladesh-womens-cricket-team-schedule/. Completed matches move from Upcoming to Recent results after an official result is recorded. New fixtures join the same controlled schedule, while an annual archive is created only when a completed period has lasting reader value.
Routine source checks update dataVerifiedAt. dateModified changes only after a material fixture, result or editorial change.
Upcoming and live matches
| Date and time | Match | Competition | Format | Venue | Status |
|---|---|---|---|---|---|
| 31 Aug 2026 7:30 pm PKT | Bangladesh Women vs Indonesia Women, Women's Asia Cup | ACC Women's T20 Asia Cup 2026 | T20I | Dubai International Cricket Stadium, Dubai | Confirmed ICC Bangladesh Asia Cup schedule |
| 6 Sept 2026 7:30 pm PKT | Sri Lanka Women vs Bangladesh Women, Women's Asia Cup | ACC Women's T20 Asia Cup 2026 | T20I | Dubai International Cricket Stadium, Dubai | Confirmed ICC Bangladesh Asia Cup schedule |
| 8 Sept 2026 7:30 pm PKT | Bangladesh Women vs United Arab Emirates Women, Women's Asia Cup | ACC Women's T20 Asia Cup 2026 | T20I | Dubai International Cricket Stadium, Dubai | Confirmed BSS Bangladesh Women's Asia Cup schedule |
| 17 Sept 2026 5:00 am PKT | Bangladesh Women vs China Women, Asian Games quarter-final | 20th Asian Games Women's Cricket 2026 | T20 | Korogi Sports Park, Aichi | Confirmed Japan Cricket Association Asian Games event schedule |
| 9 Oct 2026 8:50 am PKT | Australia Women vs Bangladesh Women, 1st ODI | Bangladesh Women tour of Australia 2026 | ODI | Allan Border Field, Brisbane | Confirmed Cricket Australia 2026-27 international summer |
| 11 Oct 2026 8:50 am PKT | Australia Women vs Bangladesh Women, 2nd ODI | Bangladesh Women tour of Australia 2026 | ODI | Allan Border Field, Brisbane | Confirmed Cricket Australia 2026-27 international summer |
| 14 Oct 2026 8:50 am PKT | Australia Women vs Bangladesh Women, 3rd ODI | Bangladesh Women tour of Australia 2026 | ODI | Allan Border Field, Brisbane | Confirmed Cricket Australia 2026-27 international summer |
| 18 Oct 2026 1:15 pm PKT | Australia Women vs Bangladesh Women, 1st T20I | Bangladesh Women tour of Australia 2026 | T20I | North Sydney Oval, Sydney | Confirmed Cricket Australia 2026-27 international summer |
| 20 Oct 2026 1:15 pm PKT | Australia Women vs Bangladesh Women, 2nd T20I | Bangladesh Women tour of Australia 2026 | T20I | North Sydney Oval, Sydney | Confirmed Cricket Australia 2026-27 international summer |
| 22 Oct 2026 1:15 pm PKT | Australia Women vs Bangladesh Women, 3rd T20I | Bangladesh Women tour of Australia 2026 | T20I | North Sydney Oval, Sydney | Confirmed Cricket Australia 2026-27 international summer |
| 10 Dec 2026 Start time not announced | New Zealand Women vs Bangladesh Women, 1st T20I | Bangladesh Women tour of New Zealand 2026-27 | T20I | Saxton Oval, Nelson | Confirmed NZC 2026-27 international home schedule and archive |
| 12 Dec 2026 Start time not announced | New Zealand Women vs Bangladesh Women, 2nd T20I | Bangladesh Women tour of New Zealand 2026-27 | T20I | Saxton Oval, Nelson | Confirmed NZC 2026-27 international home schedule and archive |
| 15 Dec 2026 Start time not announced | New Zealand Women vs Bangladesh Women, 3rd T20I | Bangladesh Women tour of New Zealand 2026-27 | T20I | Basin Reserve, Wellington | Confirmed NZC 2026-27 international home schedule and archive |
| 18 Dec 2026 Start time not announced | New Zealand Women vs Bangladesh Women, 1st ODI | Bangladesh Women tour of New Zealand 2026-27 | ODI | Basin Reserve, Wellington | Confirmed NZC 2026-27 international home schedule and archive |
| 21 Dec 2026 Start time not announced | New Zealand Women vs Bangladesh Women, 2nd ODI | Bangladesh Women tour of New Zealand 2026-27 | ODI | Bay Oval, Mount Maunganui | Confirmed NZC 2026-27 international home schedule and archive |
| 23 Dec 2026 Start time not announced | New Zealand Women vs Bangladesh Women, 3rd ODI | Bangladesh Women tour of New Zealand 2026-27 | ODI | Bay Oval, Mount Maunganui | Confirmed NZC 2026-27 international home schedule and archive |
| 8 Sept 2027 10:30 pm PKT | England Women vs Bangladesh Women, 1st T20I | Bangladesh Women tour of England 2027 | T20I | County Ground, Northampton | Confirmed ECB 2027 home international schedule |
| 10 Sept 2027 10:30 pm PKT | England Women vs Bangladesh Women, 2nd T20I | Bangladesh Women tour of England 2027 | T20I | County Ground, Taunton | Confirmed ECB 2027 home international schedule |
| 12 Sept 2027 6:30 pm PKT | England Women vs Bangladesh Women, 3rd T20I | Bangladesh Women tour of England 2027 | T20I | New Road, Worcester | Confirmed ECB 2027 home international schedule |
| 17 Sept 2027 4:30 pm PKT | England Women vs Bangladesh Women, 1st ODI | Bangladesh Women tour of England 2027 | ODI | County Ground, Hove | Confirmed ECB 2027 home international schedule |
| 21 Sept 2027 4:30 pm PKT | England Women vs Bangladesh Women, 2nd ODI | Bangladesh Women tour of England 2027 | ODI | St Lawrence Ground, Canterbury | Confirmed ECB 2027 home international schedule |
| 24 Sept 2027 4:30 pm PKT | England Women vs Bangladesh Women, 3rd ODI | Bangladesh Women tour of England 2027 | ODI | Ambassador Cruise Line Ground, Chelmsford | Confirmed ECB 2027 home international schedule |
Recent results and updates
| Date and time | Match | Competition | Format | Venue | Status |
|---|---|---|---|---|---|
| 28 Jun 2026 | South Africa Women vs Bangladesh Women, T20 World Cup | ICC Women's T20 World Cup 2026 | T20I | Lord's, London | South Africa Women won by 4 wickets ICC South Africa v Bangladesh match report |
| 25 Jun 2026 | India Women vs Bangladesh Women, T20 World Cup | ICC Women's T20 World Cup 2026 | T20I | Old Trafford, Manchester | India Women won by 5 wickets ICC India v Bangladesh match report |
| 20 Jun 2026 | Pakistan Women vs Bangladesh Women, T20 World Cup | ICC Women's T20 World Cup 2026 | T20I | Hampshire Bowl, Southampton | Bangladesh Women won by 23 runs ICC Pakistan v Bangladesh match report |
| 17 Jun 2026 | Australia Women vs Bangladesh Women, T20 World Cup | ICC Women's T20 World Cup 2026 | T20I | Headingley, Leeds | Australia Women won by 9 wickets ICC Australia v Bangladesh match report |
| 14 Jun 2026 | Bangladesh Women vs Netherlands Women, T20 World Cup | ICC Women's T20 World Cup 2026 | T20I | Edgbaston, Birmingham | Bangladesh Women won by 6 wickets ICC Bangladesh v Netherlands match report |
Start here
ODI Full Form in Cricket: Meaning, 50 Overs and Rules
ODI means One Day International. Learn its 50-over format, 300 balls, bowler limits, powerplays, DLS rain rules and 60-over history.
Cricket Abbreviations and Full Forms: The Complete List
Every cricket abbreviation and its full form: ODI, LBW, DRS, DLS, NRR, SR, ER, TBC, TBD, RSA, DNB, c&b, st and more, grouped by where you see them.
T20 World Cup Winners List 2007 to 2026: Every Champion
Complete T20 World Cup winners list from 2007 to 2026 with runners-up, hosts, final margins and players of the tournament, plus the women's champions.
Latest Bangladesh women's cricket team schedule coverage
No related articles have passed the publication checks yet.
Sources
- Cricket Australia: 2026-27 international summer (checked 28 August 2026)
- NZC: 2026-27 international home schedule (checked 28 August 2026)
- NZC archive: Bangladesh Women in New Zealand 2026-27 (checked 28 August 2026)
- ECB: 2027 home international schedule (checked 28 August 2026)
- BCB: tentative women's home Future Tour Programme (checked 28 August 2026)
- ICC: Women's T20 World Cup 2026 fixtures and results (checked 28 August 2026)
- ICC: Bangladesh Women's Asia Cup schedule (checked 28 August 2026)
- Japan Cricket Association: Asian Games schedule (checked 28 August 2026)